|
Prime East Lakeview Location | Bright Corner 2-Bedroom with Lake & Wrigley Views. Welcome to your perfect East Lakeview home! Ideally located just steps from Lake Shore Drive, Belmont Harbor, the lakefront, and everything Broadway and Halsted has to offer, this bright and spacious 2-bedroom, 1-bath corner condo combines an inviting open layout with an ideal split-bedroom floor plan and wonderful natural light throughout. From the moment you enter, the spacious foyer-with a generous coat closet-opens into the beautifully updated kitchen featuring rich cherry cabinetry, granite countertops, stainless steel appliances, tile backsplash, breakfast bar, and a newer induction range. The kitchen flows seamlessly into the expansive living and dining area, creating an ideal space for entertaining or relaxing at home. The corner location provides an especially bright and airy feel, with views toward Wrigley Field on one side and the lake on the other. The living area also features marble flooring and a custom projector with a pull-down screen positioned above the breakfast bar, creating a fun and convenient at-home movie experience. The generously sized primary bedroom offers exceptional storage with two closets, including a walk-in, while the second bedroom provides wonderful flexibility as a guest room, home office, or combination of both. The updated bathroom features a modern vanity, tub and shower, and attractive frosted-glass doors throughout. Enjoy the convenience of a well-maintained full-amenity building with recently updated lobby, hallways, and laundry room, plus a 24-hour door person, fitness room, private storage locker, and an impressive outdoor sundeck and swimming pool with grills and dining tables-perfect for summer entertaining and relaxing! The storage locker is located right outside the unit door, same floor as unit. Even better, the monthly assessments include heat, air conditioning, water, cable, internet, and 24-hour door staff. The building currently has no special assessments and boasts more than $1.2 million in reserves. Building is in a great financial position! And then there's the location-truly hard to beat! Step outside onto a beautiful tree-lined street and you're moments from the lakefront and bike paths, Belmont Harbor, Lake Shore Drive, public transportation, shopping, restaurants, nightlife, and the energy and convenience of Wrigleyville. Come experience the light, location, lifestyle, and value that make this East Lakeview condo such a special place to call home!
| DAYS ON MARKET | 4 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | CHI - Lake View |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Lake View High School |
|---|---|
| Elementary School | Nettelhorst Elementary School |
| Jr. High School | Nettelhorst Elementary School |
| High School | Lake View High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Snow Removal, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Lake View |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Barbecue, Outdoor Grill |
| HEAT | Steam |
| HOA DUES | 791 |
| INTERIOR | Entrance Foyer, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 30 |
| TAXES | 4201.11 |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

