|
Brighton Park Beauty | Fully Redesigned Legal 1.5-Story Single-Family Home Welcome to this beautifully redesigned 1.5-story, 4-bedroom, 2-bath single-family home in the heart of Brighton Park. Originally a photo studio, the property was legally converted into a single-family residence and completely gutted and redesigned - including updated plumbing, electrical, and interior finishes - creating a move-in-ready home. The main level features an inviting open-concept layout with a spacious living room, formal dining area, and updated kitchen, all complemented by generous ceiling height and beautiful hardwood floors. Three well-sized bedrooms, a full bathroom, and a convenient laundry area complete the first floor. The upper level showcases the unique character of this 1.5-story home, featuring vaulted ceilings, a spacious primary suite with two closets, a full bathroom, and a large recreation room that can easily serve as a home office, lounge, playroom, or additional living space. The exterior offers a private sliding gate and an oversized parking area with room for 4+ vehicles, providing plenty of space for multiple cars, guests, or outdoor use. Additional updates include a new A/C condenser installed in 2024 and a sump pump installed in 2025. Conveniently located just minutes from four major bus lines, the CTA Orange Line, and I-55, providing easy access to downtown Chicago and the surrounding suburbs. Come see everything this Brighton Park home has to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1947 | COMMUNITY | CHI - Brighton Park |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Brighton Park |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | 26X125 |
| PARKING | Asphalt, Driveway, Alley Access |
| SEWER | Public Sewer |
| TAXES | 4561.76 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Premier
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

