|
Sophisticated Corner Residence | The Epitome of Curated Luxury Commanding the coveted southwest corner, this impeccably composed 2-bedroom, 2-bathroom residence offers a rare opportunity for the discerning buyer. This home transcends the standard listing, presenting a turnkey lifestyle defined by elegance and panoramic light. The Culinary Suite: A seamless blend of form and function, featuring natural wood cabinetry and flooring paired with professional-grade KitchenAid stainless steel appliances and Grohe fixtures. Private Sanctuaries: Both bedrooms serve as true retreats, outfitted with custom California Closets-including a generous walk-in for the primary suite. Hunter Douglas motorization provides effortless control of light and privacy at the touch of a button. Wellness & Utility: A spa-inspired primary bath features a bespoke separate shower, complemented by the convenience of a discrete in-unit laundry suite. Experience a lifestyle of uncompromising service within a full-amenity tower designed for the modern elite: Leisure & Wellness: Private outdoor pool and sun-drenched deck, high-performance fitness center, and sophisticated club and media rooms. Service & Security: Around-the-clock door staff and dedicated on-call maintenance provide a seamless living experience. The building is uniquely integrated into a 1.5-acre private park designed by the prestigious Michael Van Valkenburgh Associates, offering a lush, architectural escape in the heart of the city. This park also provides a dog run and playground. Situated moments from the high-fashion boutiques of the Magnificent Mile and the iconic skyline views of Navy Pier, this is Chicago's most prestigious urban playground.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/14/2026 |
|---|---|---|---|
| TRACT | Parkview Condominiums | YEAR BUILT | 2008 |
| COMMUNITY | CHI - Near North Side | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Internet, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | CHI - Near North Side |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Glass |
| EXTERIOR | Balcony, Dog Run |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 917 |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Concrete, Leased, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 47 |
| SUBDIVISION | Parkview Condominiums |
| TAXES | 11777 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urban Living Properties, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

