|
This home sells a lifestyle the moment you step inside. Soaring 10 foot ceilings, walls of oversized windows and wide-plank hardwood floors fill the interiors with natural light, while clean contemporary finishes create a warm, sophisticated backdrop for everyday living.| At the heart of the home, the designer kitchen anchors an expansive main living level with quartz countertops, a large island, Bosch appliances, custom cabinetry, and direct access to a private grilling balcony. Upstairs, three generously sized bedrooms include a serene primary suite with a spa inspired bath, walk-in shower and organized walk-in closet. A conveniently located laundry center completes the bedroom level. | The crown jewel is the top floor retreat. Whether you envision a home office, media lounge, fitness studio or creative space, this flexible room opens directly to an extraordinary rooftop deck with panoramic Chicago skyline views and unforgettable sunsets. Multiple outdoor living areas create the perfect setting for morning coffee, summer entertaining and evenings under the city lights. | Located within the sought after Bishop Park Townhome community, this residence also features a heated two car garage, additional alley parking and an unbeatable West Town location just steps from parks, playgrounds, restaurants, cafes and everyday conveniences. With downtown views, exceptional outdoor space, and modern luxury throughout, this is urban living at its finest. | Schedule your private tour and experience one of West Town's most compelling rooftop homes for yourself!
| DAYS ON MARKET | 0 | LAST UPDATED | 6/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | CHI - West Town |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | CHI - West Town |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas, Radiant Floor, Zoned |
| HOA DUES | 332 |
| INTERIOR | Built-in Features, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | PER SURVEY |
| PARKING | Asphalt, Concrete, Other, Garage Door Opener, Heated Garage, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 4 |
| TAXES | 16718 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MorphEasy Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

