|
Fulton Bond is not just an address; it is a permanent mark on Chicago's skyline. Crafted by the visionary architects at Kohn Pedersen Fox, with bespoke interiors by MAWD | March and White Design, this collaborative masterpiece by Sulo Development bridges Fulton Market's industrial grit with the peak of modern refinement. Every monumental arch, clean line, and tailored finish honors the storied past of this historic district while serving the ambitions of Chicago's elite. Uncompromising Privacy. Expansive Scale. Discover a limited collection of ultra-luxury two- to five-bedroom condominiums. Designed with the scale of a single-family home and the effortless ease of a fully serviced high-rise, each residence unfolds acrosss prawling, light-filled layouts. For those demanding the absolute pinnacle of urban living, the Penthouse Collection offers custom, full-floor customization, secure private elevator entry, and majestic loggias that frame unmatched views of the Chicago skyline. A Private Club Lifestyle,Curated Daily. Fulton Bond introduces over 40,000 square feet of world-class, resort-caliber amenities designed for private wellness and high-end entertaining. Unwind by the sun-drenched pool deck, rejuvenate in the private thermal suite featuring steam, sauna, and dedicated treatment rooms, or host unforgettable evenings across an array of resident cocktail bars, a championship-grade golf simulator, and a private outdoor movie lawn.Opportunities of this architectural caliber are exceedingly rare in Chicago's most dynamic neighborhood. Experience design-minded luxury where industrial heritage meets forward-looking sophistication. The On-Site Sales Gallery is now welcoming private appointments at 231 N Ada St.Delivering in 2029. Prices starting at $1.55M. Fulton Bond is comprised to two distinct towers: One Fulton Bond (60 homes reaching 23 stories) andTwo Fulton Bond (77 homes soaring 34 stories).
| DAYS ON MARKET | 1 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | CHI - Near West Side |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Snow Removal, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| AREA | CHI - Near West Side |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Radiant Floor, Zoned |
| HOA DUES | 3581 |
| INTERIOR | Entrance Foyer, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | Common |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 34 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

