|
Luxurious 3 bed | 2 bath penthouse split level condo located in the heart of the Avondale neighborhood! Step directly into the cozy and sun-filled living/kitchen/dining area where you're greeted with soaring 9ft ceilings, gleaming hardwood floors throughout, a sleek white kitchen, and gas burning fireplace with stone surround. The living area boasts floor-to-ceiling windows that flood the home with natural sunlight, lovely crown molding, a coat closet, and built-in Bluetooth speakers. The dining/kitchen area features plenty of space for formal dining, backsplash, quartz counter-tops with an island/breakfast bar, (perfect for entertaining), BOSCH stainless steel appliances with range hood, a wine fridge, and custom soft-close cabinets with great storage space. Follow the stairs down the hall to the spacious primary bedroom offering plenty of room for a king-sized bed, a large walk-in closet with built-in organizers, floor-to-ceiling windows that lead to your private balcony, and a large en-suite bath boasting heated flooring, double sinks, and a spa-like shower with rainfall shower head. The generously sized second and third bedrooms offer large closets and a full shared bathroom with whirlpool tub in the hall. Enjoy outdoor entertaining on your private balcony, completely equipped with a convenient gas snub line ready for your grill. This home is complete with in-unit washer/dryer, a garage parking space included in the sale price, and a common area rooftop deck on top of the garages. Ideal Avondale location, a stone's throw from the Chicago River Walking Path, Brands Park, CTA public transit, Kennedy Expressway, Eden, Kuma's Corner, Cafe Tola, Honey Butter Fried Chicken, Revolution Brewery & Taproom, Target, LA Fitness, Home Depot, First Ascent, and all that the Avondale restaurant and shopping scene has to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| YEAR BUILT | 2014 | COMMUNITY | CHI - Avondale |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Humidifier, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| AREA | CHI - Avondale |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas, Radiant Floor |
| HOA DUES | 238 |
| INTERIOR | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Garage Door Opener, Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 9113.38 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

