|
Modern 3-Bed Duplex in River West | Designer Finishes + 2 Outdoor Spaces Tucked away on a quiet, tree-lined street in one of River West's most coveted pockets, this impeccably designed 3-bedroom, 2.5-bath duplex offers over 2,100 square feet of refined city living across two levels, plus two exceptional private outdoor spaces. Set in a boutique four-unit building completed in 2020, this home blends modern sophistication with effortless comfort - perfect for both daily living and elevated entertaining. Inside, you'll find designer lighting, custom window treatments, and white oak flooring throughout. The main level features an airy, open-concept layout with two distinct living areas, a gas fireplace with custom built-ins, and a chic dry bar complete with a beverage fridge. Step into the three-season room - your all-weather retreat - featuring a retractable glass wall and cozy outdoor fireplace, ideal for seamless indoor-outdoor dining and relaxation, continue through your three-season room to your own private rooftop deck. At the heart of the home is a chef's dream kitchen, outfitted with premium Wolf and Bosch appliances, a dramatic quartz waterfall island, and sleek custom two-tone cabinetry in oak and matte black. Thoughtful touches like floor-to-ceiling storage, under-cabinet lighting, and abundant prep space make this kitchen as functional as it is striking. Downstairs, all bedrooms are conveniently located on one level with radiant floor heating throughout. The luxurious primary suite boasts a walk-in closet, custom wood accent wall, and a spa-inspired bathroom with dual vanities. The walk-out patio is equipped with a gas line for grilling and a water line for easy maintenance; this outdoor haven is unmatched in both style and function. Don't miss your chance to own this stunning, move-in-ready residence that brings together the best of modern luxury and urban serenity. Key Features: 1-car garage included Heated radiant floors Custom closets Designer lighting throughout White oak floors European windows and custom blinds Wolf and Bosch appliances Ogden School District 2 blocks to Chicago Blue Line stop and easy access to the interstate Short walk to vibrant Fulton Market district, Salt Shed and other nightlife along Milwaukee Ave. A rare opportunity to own a high-design penthouse duplex in a quiet, central River West location. Schedule your showing today.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | CHI - West Town |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Water |
| AREA | CHI - West Town |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 286 |
| LOT | 0 |
| LOT DIMENSIONS | common |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 17142 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

