|
Chelsea Townhome | West Loop | Skinner School District | .... Pristine, sun-soaked, all brick and extra-wide, this stunning 4 bed/4.1 bath townhome offers 3,200 sq ft of light-filled living across four spectacular floors in the heart of Chicago's West Loop - complete with an attached 2-car heated garage and a coveted spot just a block from the top-rated Skinner School. The ground level features a spacious family room and full bath - ideal as a guest suite, home office, or playroom. Step upstairs to an open living and dining room anchored by a gas-burning fireplace and rich hardwood floors that glow in the afternoon light. The showstopper is the newly renovated kitchen, where walls have been removed to create a sweeping, connected space outfitted with granite countertops, stainless steel appliances, double ovens, and an expansive island perfect for entertaining. A casual dining area flows naturally from the kitchen, and a private balcony beckons for morning coffee or evening grilling. Three generous bedrooms, two full baths, laundry and a convenient computer nook define the third floor. The entire fourth floor is devoted to a primary suite of extraordinary scale - a serene bedroom retreat, custom walk-in closet built for two, marble bath with separate shower, and a private rooftop terrace that will quickly become your favorite spot in the house. Outside your door, Fulton Market's celebrated restaurant row delivers Michelin-starred dining at Oriole, Elske, and Roister alongside craft breweries, rooftop bars, art galleries, and beautifully curated retail. Mary Bartelme Park hosts farmers markets, movie nights, and warm-weather festivals. The Morgan CTA Green and Pink Line station is steps away, with seamless expressway access beyond.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | Chelsea Townhomes | YEAR BUILT | 2007 |
| COMMUNITY | CHI - Near West Side | GARAGE SPACES | 2.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Skinner Elementary School |
|---|---|
| Jr. High School | Skinner Elementary School |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal |
| AREA | CHI - Near West Side |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 384 |
| INTERIOR | Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 1000 |
| PARKING | Garage Door Opener, Heated Garage, Attached, Garage, Driveway |
| SEWER | Public Sewer |
| STORIES | 4 |
| SUBDIVISION | Chelsea Townhomes |
| TAXES | 22727.14 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's Int'l Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

