|
1255 S State St #1302 | South Loop Skyline Living This is the one you've been waiting for. Positioned in the highly coveted "02" tier, this rarely available 2-bedroom, 2-bathroom split floor plan offers the perfect blend of sophisticated city living and a front-row seat to Chicago's evolving landscape. The Interior Experience Step into a bright, open-concept space defined by panoramic northwest city views and thoughtful upgrades: Modern Kitchen: Featuring granite countertops, premium stainless steel appliances, and a breakfast bar perfect for entertaining. Designer Finishes: Rich hardwood floors throughout the living areas, custom window treatments, and professionally organized closets. Primary Suite: A spacious retreat with an en-suite bath and ample storage. Convenience: In-unit laundry and a private balcony for evening sunsets over the skyline. Location & Future Growth You are perfectly positioned in the heart of the South Loop, just steps from Jewel-Osco, Roosevelt Station (CTA Green/Orange/Red lines), and an array of local dining favorites. A Unique Investment: Enjoy an unobstructed perspective of the city's future. From your windows, you'll have a clear view of the upcoming Chicago Fire Stadium and performance center, putting you at the center of the neighborhood's most exciting transformation. The Details Parking: Secure garage parking available. Value: Assessments are incredibly inclusive, covering everything except electric (Heat, AC, Water, Gas, Cable, and High-Speed Internet are all handled). Lifestyle: A short walk to the Lakefront Trail, Museum Campus, and Soldier Field. This "02" tier unit is a rare find and a must-see. Schedule your showing today!
| DAYS ON MARKET | 0 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | CHI - Near South Side |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Internet, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | CHI - Near South Side |
| BASEMENT | None |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 1063 |
| INTERIOR | Built-in Features, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 19 |
| TAXES | 6837 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

