|
Enjoy Spectacular Lake & Skyline VIEWS from this high floor Deluxe floor plan 1BR/1BA in Lakeview East! This light filled 33rd floor residence is freshly painted, turn key, move in ready and offers wall to wall PANORAMIC VIEWS of the water and skyline from its huge picture windows! Open concept, fully renovated, this home features new wide plank Luxury Vinyl flooring, a warm and inviting kitchen with tall maple toned custom cabinetry, natural stone counters, chic black appliances, two huge walk-in closets and so much more! The bathroom is renovated with plenty of storage! All the major items are done - there's nothing to do but move in and enjoy your brand new space! A Deeded Parking Space and Storage Unit are included in the price! Assessment includes all utilities except electric. Assessment Breakdown: Unit $585.70/mo., Parking $71.17/mo., DirectTV & Internet $65/mo. Building Info: No Specials Pending or Planned | Reserves Approx. $2.8M | Parking Space P446 Included | Storage Unit Included | $250 Move-in/Move-Out Fee | Bike Room $25/Year | 2 Dogs Permitted per Unit, Maximum 100lbs. | Pet Fee $100/Year. The New York is a full amenity building, is well managed with high reserves, no specials pending or planned and offers 24-hour door staff, 24-hour maintenance, management on site, roof-top party room, roof-top deck, game room, bike room, receiving room, convenience store, guest parking, electric vehicle chargers and FFC Gym all on the property! Located in the highly sought-after Lakeview East neighborhood, the location is 5 star! This home presents a fantastic opportunity to homeownership, in one of the best neighborhoods in the city and in a superior location, steps to the lakefront, minutes to downtown Chicago, with the best of Lakeview East and Lincoln Park shopping/dining and entertainment nearby! Welcome Home!
| DAYS ON MARKET | 2 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1987 | COMMUNITY | CHI - Lake View |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | CHI - Lake View |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Barbecue, Dog Run, Fire Pit, Outdoor Grill |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 722 |
| INTERIOR | Elevator, Open Floorplan |
| LOT | 0 |
| LOT DIMENSIONS | CONDO |
| PARKING | Circular Driveway, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 47 |
| TAXES | 4663.96 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CB Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

