|
Welcome to your 3 bed | 2.5 bath end-unit stunner in the desirable Prairie District Neighborhood in the heart of the South Loop - where family living meets skyline drama. Let's start at the top: your private rooftop with views of Soldier Field and downtown skyline. Game days? Fireworks? Concert nights? You've got front-row vibes without leaving home. Inside, hardwood floors throughout the living spaces. The layout is smart, spacious, and made for real life - whether that's hosting friends or corralling kids and backpacks. And because this is an end unit, you get extra light and extra privacy (a rare combo that hits different). Outdoor space? Oh, it delivers: two outdoor spaces - rooftop for lounging under the stars and another private deck that could be used for exercising and storage. There's even garden-ready space for your green thumb moments. Then there's the location where this townhome really flexes as you yearn to get your walk on to Grant Park, Museum Campus and along Lake Michigan's lakefront trails. This pocket of the South Loop is one of the hottest spots for families - parks galore, space to breathe, and city energy without the chaos. Three bedrooms. Two and a half baths. Multiple outdoor spaces. Great Natural light. End unit. Lifestyle on lock. This is what you have been looking for...
| DAYS ON MARKET | 3 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | Prairie District Homes | YEAR BUILT | 2003 |
| COMMUNITY | CHI - Near South Side | GARAGE SPACES | 2.5 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | CHI - Near South Side |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 430 |
| INTERIOR | Granite Counters, Storage |
| LOT | 0 |
| LOT DIMENSIONS | 1705 |
| PARKING | Garage Door Opener, Heated Garage, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 4 |
| SUBDIVISION | Prairie District Homes |
| TAXES | 15527 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Chicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

