|
Rare Corner Penthouse Loft in Historic Pac Lofts | Bucktown. Experience authentic loft living in this rarely available top-floor corner residence at the iconic Pac Lofts in the heart of Bucktown. A true Chicago loft conversion, this home showcases the architectural character buyers seek, including soaring concrete ceilings, exposed brick, and expansive industrial windows. This 2-bedroom, 2-bathroom home offers exceptional privacy with no adjoining units and natural light streaming in from three exposures. The dramatic 14-foot ceilings amplify the sense of volume, while hardwood floors and exposed brick create warmth and texture throughout. Originally constructed in 1908 as the Felt & Tarrant Manufacturing Company, the building later evolved into the Paulina Arts Center in the 1980s, housing a generation of emerging artists. Today, it stands as one of Bucktown's most distinctive residential addresses. The open-concept living and dining area is designed for entertaining, flowing into a sleek kitchen equipped with stainless steel appliances including range, refrigerator, microwave, dishwasher, and disposal. The spacious primary suite serves as a private retreat, featuring a large ensuite bath with his and her vanities, a separate soaking tub, and a walk-in shower. An in-unit washer and dryer add everyday convenience. Enjoy fresh air from your balcony or take advantage of the building's amenities: a common roof deck with skyline views, fitness center, party room, bike storage, and additional storage space. An indoor garage parking space (essential for Chicago winters) is included in the price. Location is unmatched. Just steps from the Clybourn Metra station and a 10-minute walk to the Damen Blue Line, commuting to the West Loop, downtown, or the North/Northwest suburbs is effortless. Quick access to I-90/94 further enhances connectivity. A rare opportunity to own a true historic loft with modern livability in one of Chicago's most vibrant neighborhoods.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1908 | COMMUNITY | CHI - West Town |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | CHI - West Town |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 723 |
| INTERIOR | Elevator, Storage |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Deeded, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 6 |
| TAXES | 9231.19 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

