|
6400+SF living space | 5.41 Acres | Cherrywood Flooring through-out | Primary 1-private covered deck, bathroom with whirlpool tub, walk-in shower w/attached sauna, his & hers closets | Primary 2-private entrance to main covered deck, large walk-in closet, full bath | Open concept living-Redwood columns-Expansive ceiling heights-custom Fireplace w/built-ins | Chef's kitchen-Cherry cabinets-Limestone counters-large island with prep sink-3 Full ovens-microwave/wall oven (12/25)-gas cooktop-beverage fridge-eat in area with sliders out to covered deck w/access to back yard | Custom stairway to Gallery-style overlook | Office space/Flex Space | Media/Game room with wet bar |Partially exposed Lower level executed by Ron Beard | Family room w/2nd entrance to garage | Private Wine Cellar | Exercise room w/custom barn doors for privacy | Flex space | 2 additional bedrooms with large walk-in closets & share a Jack-N-Jill bath featuring separate vanities and large walk-in shower | Backyard features resort living | Heated Saltwater pool by Sonco Pools | Pavillion offering gas grill-fridge-ice maker-Sapphire brand smoker & retractable sun shade | outdoor fireplace w/additional seating | Whole house generator | Call for your private showing today!
| DAYS ON MARKET | 5 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | Rockford |
| GARAGE SPACES | 3.0 | COUNTY | Winnebago |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, Double Oven, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Range, Range Hood, Stainless Steel Appliance(s), Washer, Water Softener Owned, Wine Refrigerator |
| AREA | Rockford |
| BASEMENT | Daylight, Finished, Full, Yes |
| CONSTRUCTION | Brick, Log, Stone, Vinyl Siding |
| EXTERIOR | Barbecue, Fire Pit, Other, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | Bookcases, Built-in Features, Open Floorplan, Sauna, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 5.41 acre(s) |
| LOT DIMENSIONS | 194074 |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| TAXES | 14520 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Signature
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.

