|
Newer Construction! Welcome to 5824 Lincoln - an exclusive 8-unit condominium development offering elevated urban living in a thoughtfully designed, boutique setting. With just two residences per floor, this intimate newer construction building features expansive 3-bedroom | 2 bathroom residences featuring approximately 1,800 SF -ideal for those seeking the convenience of luxury maintenance free condo living. Each residence boasts large open floor plans with high ceilings and oversized windows, allowing for an abundance of natural light, large bedrooms, an additional office nook, and private outdoor spaces plus a common rooftop deck for entertaining. Kitchens have oversized islands with stone counters and seating, custom tiled backsplashes, stainless steel appliances, and designer pendant lighting and hardware. Located just north of Lincoln Square and west of Ravenswood and Andersonville, Peterson Park is one of Chicago's most established and family-friendly neighborhoods. Residents enjoy wide, tree-lined streets, access to nearby river walk and parks, and a strong sense of community-all just minutes from the city's vibrant core. This charming enclave offers the perfect balance of residential tranquility and urban convenience, making it an ideal setting for modern living. Parking is included. Photos being used in this listing are of unit 3N.
DAYS ON MARKET | 2 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | CHI - West Ridge |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Mather High School |
---|---|
Elementary School | Jamieson Elementary School |
Jr. High School | Jamieson Elementary School |
High School | Mather High School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Security, Snow Removal |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | CHI - West Ridge |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
HEAT | Natural Gas |
HOA DUES | 328 |
INTERIOR | Entrance Foyer, High Ceilings, Open Floorplan |
LOT | 0 |
LOT DIMENSIONS | CONDO |
SEWER | Public Sewer |
STORIES | 3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's Intl Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.