|
Stunning 2023 Renovation | Luxurious NE Corner 2-Bed, 2-Bath Condo with Panoramic City Views. Welcome to your perfect urban home in the heart of River North . Soaring floor-to-ceiling windows flood the space with natural light and a glimpse of the lake. The show-stopping Chef's kitchen features sleek 42" modern cabinetry, quartz countertops, a dramatic waterfall island, and top-of-the-line smart stainless steel appliances. Adjacent to the kitchen, a custom built-in bar with butcher block counters, glass cabinetry, and a wine fridge sets the stage for effortless entertaining.The open-concept living and dining area is framed by dramatic city views-your personal front-row seat to the best of Chicago's most iconic architecture-perfect for both everyday living and entertaining. Retreat to the tranquil primary suite featuring a professionally organized closet and a luxurious, spa-inspired ensuite bath with a double vanity, walk-in shower, and Toto smart toilet. The spacious second bedroom is ideal as a guest suite or stylish home office, complete with a custom closet and adjacent full bath. Additional features include: In-unit washer/dryer, wide-plank luxury vinyl flooring, Hunter Douglas automated shades throughout, modern lighting and upgraded glass closet doors. Full-amenity building offers 24/7 door staff, outdoor pool, fitness center, party room, dog run, valet dry cleaning, and more. Garage parking and storage INCLUDED. Located steps from the city's best dining, nightlife, shopping, parks, lakefront, public transit, and expressways. Turn-key luxury in one of Chicago's most vibrant neighborhoods-this one has it all. Pet-friendly and investor-friendly building.
DAYS ON MARKET | 1 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | CHI - Near North Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Ogden Elementary |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Snow Removal, Water |
AREA | CHI - Near North Side |
BASEMENT | None |
CONSTRUCTION | Brick, Concrete |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 949 |
INTERIOR | Elevator |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | On Site, Attached, Garage |
SEWER | Public Sewer |
STORIES | 21 |
TAXES | 5892 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.