|
Stunning New Construction Home | 6 Bed | 4.2 Bath | Prime Lincoln Square Location. Welcome to luxury living redefined! This exquisite 6-bedroom, 4.2 bathroom single-family home showcases refined elegance and meticulous craftsmanship just blocks from parks, top-rated schools, and the vibrant shops and restaurants of Lincoln Square. Step inside to discover soaring ceilings and sophisticated custom millwork that elevates both the main level and the serene primary suite. The spacious family room features a striking fireplace flanked by custom built-in cabinetry, while the mud area at the rear entrance keeps everything organized. Designed for the passionate chef, the custom kitchen boasts Thermador Professional Series appliances, Taj Mahal quartzite countertops and backsplash, a substantial 10 foot island with abundant storage, and a butler's pantry. This space is perfect for memorable gatherings. The primary suite is a true retreat with bespoke millwork, heated floors in the spa-inspired bathroom with a steam shower, soaking tub, and dual walk in closets. Additional bedrooms and bathrooms are beautifully appointed for everyone's comfort. The fully finished basement is designed for effortless entertaining, featuring heated floors throughout and a gorgeous wet bar. Enjoy year round comfort and efficiency with features like a tankless water heater, dual-zone HVAC, and Tilt and Turn windows throughout the home. Outside, a 2 car garage is topped with a stylish tile deck perfect for morning coffee or evening relaxation. This move in ready luxury home blends timeless details with modern sophistication. Schedule your private tour today!
DAYS ON MARKET | 2 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | CHI - Lincoln Square |
GARAGE SPACES | 2.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Amundsen High School |
---|---|
Elementary School | Chappell Elementary School |
High School | Amundsen High School |
ADDITIONAL DETAILS | |
AIR | Central Air, Dual, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range Hood, Washer, Wine Refrigerator |
AREA | CHI - Lincoln Square |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Fiber Cement |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Radiant, Radiant Floor, Zoned |
INTERIOR | Built-in Features, High Ceilings, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0 |
LOT DIMENSIONS | 25X125 |
PARKING | Garage Door Opener, On Site, Detached, Garage |
TAXES | 8235 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams ONEChicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.