|
Rarely available 3BD + Enclosed Den + Private Balcony in Boutique Elevator Building | West Loop | Garage + Storage Included This rare corner unit offers the space and sunlight you've been waiting for-3 true bedrooms and 2.1 bathrooms plus an enclosed, light-filled den perfect for WFH and a private balcony in a boutique elevator building in the heart of the West Loop. Step into a spacious entry with a professionally organized closet (yes, stroller fits!). The open living/dining area is wrapped in floor-to-ceiling west-facing windows and features hardwood floors, exposed brick, and a 14' private balcony with composite decking-ideal for entertaining. The kitchen was completely renovated in 2020 and includes quartz counters, new cabinetry, Samsung appliances, and a generous island that seats four. The adjacent laundry/pantry room adds smart functionality with sought-after storage. A stylishly updated half bath features floating vanity and designer tile. Be productive, play or unwind in the fully enclosed den with a commercial-grade sliding glass door and south-facing window-perfect for privacy and natural light. The king-sized primary suite boasts a walk-in closet and renovated bathroom featuring double vanity and massive steam shower. The south-facing bedroom has an en-suite bathroom with tub and the third bedroom enjoys west-facing natural light via internal commercial-grade windows. All bedrooms have newer carpeting. Conveniently access your secure garage parking space and private storage via the elevator. All this, so close to the West Loop and Fulton Market's best restaurants, shopping, everyday conveniences and parks. Located in Skinner Elementary School District. Price includes 1 deeded garage parking space and private storage.
DAYS ON MARKET | 13 | LAST UPDATED | 6/26/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | CHI - Near West Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Skinner Elementary School |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | CHI - Near West Side |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 640 |
INTERIOR | Elevator, Entrance Foyer, High Ceilings, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, Heated Garage, On Site, Attached, Garage |
STORIES | 5 |
TAXES | 15284.86 |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.