|
Sky-High Sophistication in the South Loop | 24th Floor NE Unit Experience elevated urban living in this rarely available 24th-floor northeast-facing corner residence at the prestigious Museum Pointe Tower-where luxury meets iconic Chicago views. Wake up to breathtaking vistas of Grant Park, Lake Michigan, and the city's legendary skyline through floor-to-ceiling windows in every room. Beautifully rehabbed in 2020, this thoughtfully designed 2-bedroom + den unit features an open-concept layout, ideal for both everyday living and entertaining. The chef-inspired kitchen shines with quartz countertops, sleek stainless steel appliances, a designer backsplash, and bar seating. A spacious living and dining area opens to your private balcony, perfect for enjoying a quiet morning coffee or sunset wine. The primary suite is a true sanctuary, complete with a fully remodeled, spa-inspired bathroom: oversized vanity, quartz countertops, LED mirror, luxurious walk-in shower, and separate soaking tub. Enjoy two closets, including a California Closets-designed walk-in for all your wardrobe needs. Need flexible space? The cozy den off the kitchen is perfect for a home office, reading nook, or Murphy bed setup for guests. Additional highlights include: New flooring & designer light fixtures throughout In-unit washer/dryer Tandem heated parking (2 spots) available for $45K Optional furnishings available Monthly assessments include heat, A/C, water, and gas. Building amenities rival a luxury resort: 24-hour door staff, outdoor pool, rooftop party room, gym, clubhouse, bike room, and private storage. Plus, on-site coffee shop, dry cleaning, and convenience store. Live steps from the best of Chicago's cultural and natural attractions: Museum Campus, Soldier Field, Grant Park, Lakefront Trails, Whole Foods, Trader Joe's, and dining galore along Michigan Ave. The Roosevelt Collection offers shopping, restaurants, fitness studios, and a theater just around the corner. Commuter-friendly with easy access to CTA Red, Green & Orange lines.
DAYS ON MARKET | 17 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
TRACT | Museum Park | YEAR BUILT | 2005 |
COMMUNITY | CHI - Near South Side | GARAGE SPACES | 2.0 |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Security, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | CHI - Near South Side |
BASEMENT | None |
CONSTRUCTION | Concrete, Glass |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 962 |
INTERIOR | Built-in Features, Elevator, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Cul-de-sac |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, Heated Garage, Tandem, Garage, On Site, Deeded, Attached |
SEWER | Public Sewer |
STORIES | 26 |
SUBDIVISION | Museum Park |
TAXES | 11210 |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Action
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.