|
Charming 1895 Queen Anne in Edgewater Glen | Welcome to 6316 N. Magnolia Avenue, a stately 1895 Queen Anne residence nestled on a quiet, tree-lined street in the heart of Edgewater Glen. This architecturally significant home masterfully blends timeless character with high-end modern updates, offering over 2,700 square feet of living space-not including the finished basement-and truly lives like a modern classic. New Hardy Board siding (2014). Step inside to find newly installed teak hardwood floors and custom millwork throughout, complemented by a whole-home embedded sound system and updated stainless steel appliances (2019) in the gourmet kitchen. Entertaining is seamless thanks to the elegant flow of the main level and attention to craftsmanship in every detail. The finished basement is a showpiece of design and durability, fully gutted and rebuilt with acid-stained concrete floors, a sleek new bathroom, and a dedicated laundry room-all supported by upgraded copper plumbing and a brand-new electrical system. Upstairs, the second floor continues the custom theme with solid-core doors and refined trimwork. The primary suite is a spa-like retreat, thanks to a 50 sq ft marble-clad bathroom expansion that features a no-threshold frameless steam shower, luxurious air-bubbling tub, double bowl sink, and exquisite finishes. The third floor offers a rare bonus: a spacious en-suite bedroom ideal for guests, in-laws, or a private home office. Outdoor space is a double lot, 50 x 125 which includes a large backyard and two 2.5-car garages-ideal for car enthusiasts, storage, or future workshop space. Located in one of Chicago's most beloved neighborhoods, you'll enjoy proximity to the lakefront, Andersonville, Whole Foods, the Red Line, and highly rated schools.Vintage charm. Modern upgrades. Prime location. This is Edgewater Glen living at its finest.
DAYS ON MARKET | 8 | LAST UPDATED | 6/26/2025 |
---|---|---|---|
YEAR BUILT | 1904 | COMMUNITY | CHI - Edgewater |
GARAGE SPACES | 4.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Humidifier, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | CHI - Edgewater |
BASEMENT | Concrete, Exterior Entry, Finished, Full, Storage Space, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Zoned |
INTERIOR | Bookcases, Coffered Ceiling(s), Entrance Foyer, Granite Counters |
LOT | 0 |
LOT DIMENSIONS | 50 X 125 |
PARKING | Garage, On Site, Detached |
SEWER | Public Sewer |
STYLE | Queen Anne |
TAXES | 16679 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.