|
Newly Renovated Belgravia Gem in Prime West Loop. 3 Beds | 3 Baths + Den/Flex/Wine Room | Private Elevator | 2 Balconies | Heated Garage w/EV Charger. Step into unparalleled elegance with this stunning 3-bedroom, 3-bathroom + versatile den/flex space/wine room,or home office. where sophistication meets modern convenience. A private elevator opens directly into your home, setting the stage for an exclusive living experience in one of Chicago's most coveted neighborhoods. This beautiful refreshed unit features brand-new wide-plank style flooring, refreshed kitchen with new quartz backsplash/countertops fresh new paint throughout and modern upgrades. Floor-to-ceiling windows flood the open-concept living and dining area with natural light, while two private balconies extend your living space outdoors-one off the sun-drenched living room, the other from the spacious primary suite. The gourmet kitchen is equipped with Sleek Italian Zecchinon cabinetry, pristine quartz countertops and backsplash(New), an oversized quartz island, with a top-tier appliance package (Sub-Zero fridge, wine fridge, Wolf gas range w/hood, and Fisher & Paykel dishwasher). Retreat to the luxurious primary suite, where custom walk-in closet lead to a spa-like ensuite bath, featuring a floating dual vanity, an oversized walk-in shower, a separate water closet, and expansive his-and-hers storage. Secondary bedrooms are equally impressive, offering generous space, ensuite bath, and organized walk-in closets. Included in the price, an attached heated garage with an EV charging station, a rare and valuable convenience. All of this, just steps from the highly sought-after Skinner West Elementary, parks, award-winning restaurants, and the vibrant West Loop nightlife. This is luxury living redefined, move-in ready, thoughtfully upgraded, and perfectly located.
DAYS ON MARKET | 179 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | CHI - Near West Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Skinner Elementary School |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | CHI - Near West Side |
BASEMENT | None |
CONSTRUCTION | Other |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 619 |
INTERIOR | Dry Bar, Elevator, High Ceilings, Open Floorplan, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | On Site, Attached, Garage |
SEWER | Public Sewer |
STORIES | 6 |
TAXES | 21065.77 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.